.jpeg)
Ingredients: Cauliflower, chickpeas, tahini, sour cream, olive oil, dill, cumin, lemon juice, ginger, salt, and garlic.
Allergens: Sesame seeds and sesame-derived products, milk and milk products (including lactose).
| Energy value | 165.38g [kcal/100g] / 691.97g [kJ/100g] |
| Fats | 11.28g [g/100g] |
| Saturated fatty acids | 1.54g [g/100g] |
| Carbohydrates | 9.74g [g/100g] |
| Sugar | 2.05g [g/100g] |
| Fiber | [g/100g] |
| Protein | 5.90g [g/100g] |
| Salt | 1.49g [g/100g] |
Price: 50.00 lei
.jpeg)
.jpeg)
Ingredients: Fettuccine pasta, wild mushrooms, cooking cream, aged cheese, garlic, salt, sunflower oil, basil, and black pepper.
Allergens: Cereals containing gluten and derived products, eggs and egg products, milk and milk products (including lactose), soy and soy products.
| Energy value | 176.60g [kcal/100g] / 738.89g [kJ/100g] |
| Fats | 10.60g [g/100g] |
| Saturated fatty acids | 2.40g [g/100g] |
| Carbohydrates | 18g [g/100g] |
| Sugar | 1g [g/100g] |
| Fiber | [g/100g] |
| Protein | 6.80g [g/100g] |
| Salt | 2.08g [g/100g] |
Price: 50.00 lei
.jpeg)
.jpeg)
Ingredients: Water, cornmeal, onion, wild mushrooms, sour cream, sheep cheese, sunflower oil, white flour, salt, black pepper, fresh parsley, paprika.
Allergens: Cereals containing gluten and derived products, milk and milk products (including lactose).
| Energy value | 165.38g [kcal/100g] / 691.97g [kJ/100g] |
| Fats | 11.28g [g/100g] |
| Saturated fatty acids | 1.54g [g/100g] |
| Carbohydrates | 9.74g [g/100g] |
| Sugar | 2.05g [g/100g] |
| Fiber | [g/100g] |
| Protein | 5.90g [g/100g] |
| Salt | 1.49g [g/100g] |
Price: 60.00 lei
.jpeg)