.jpeg)
Ingredients: Water, beef tripe, sour cream, eggs, celery, carrots, garlic, parsley, butter.
Allergens: Milk and milk products (including lactose), eggs and egg products.
| Energy value | 107.43 g [kcal/100g] / 449.49 g [kJ/100g] |
| Fats | 6.86 g [g/100g] |
| Saturated fatty acids | 2 g [g/100g] |
| Carbohydrates | 2.57 g [g/100g] |
| Sugar | 1.14 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 8.86 g [g/100g] |
| Salt | 0.07g [g/100g] |
Price: 35.00 lei
.jpeg)
.jpeg)
Ingredients:
Allergens:
| Energy value | 108.22 g [kcal/100g] / 452.80 g [kJ/100g] |
| Fats | 7.33 g [g/100g] |
| Saturated fatty acids | 0.89 g [g/100g] |
| Carbohydrates | 6.89 g [g/100g] |
| Sugar | 0.22 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 3.33 g [g/100g] |
| Salt | 1.18 g [g/100g] |
Price: 25.00 lei
.jpeg)
.jpeg)
Ingredients: Water, Black Angus beef, potatoes, tomato puree, carrots, celery, onions, parsley, salt, pepper.
Allergens: Celery and derived products.
| Energy value | 74.67 g [kcal/100g] / 312.41 g [kJ/100g] |
| Fats | 1.33 g [g/100g] |
| Saturated fatty acids | 0.44 g [g/100g] |
| Carbohydrates | 8.67 g [g/100g] |
| Sugar | 1.33 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 6.89 g [g/100g] |
| Salt | 2.08 g [g/100g] |
Price: 30.00 lei
.jpeg)
Ingredients:
Allergens:
| Energy value | 110.44 g [kcal/100g] / 462.10 g [kJ/100g] |
| Fats | 1.78 g [g/100g] |
| Saturated fatty acids | 0.67 g [g/100g] |
| Carbohydrates | 16 g [g/100g] |
| Sugar | 0.89 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 7.56 g [g/100g] |
| Salt | 1.20 g [g/100g] |
Price: 30.00 lei