.jpeg)
Ingredients: Pork tenderloin – in a crust of fresh herbs (coriander, green onion, parsley), baked potatoes, berry sauce, salt and pepper.
Allergens: Gluten, eggs.
| Energy value | 182.95 [kcal/100g] / 765.48 [kJ/100g] |
| Fats | 12.95 [g/100g] |
| Saturated fatty acids | 7.27 [g/100g] |
| Carbohydrates | 7.27 [g/100g] |
| Sugar | 1.59 [g/100g] |
| Fiber | [g/100g] |
| Protein | 8.18 [g/100g] |
| Salt | 1.27 [g/100g] |
Price: 60.00 lei
.jpeg)
.jpeg)
Ingredients: Beef cheeks, celery, cooking cream, butter, beef jus, salt, pepper.
Allergens: Soy and soy products, milk and milk products (including lactose), celery and celery products.
| Energy value | 162.5g [kcal/100g] / 679 g [kJ/100g] |
| Fats | 8.75 g [g/100g] |
| Saturated fatty acids | 8.75g [g/100g] |
| Carbohydrates | 11.25 g [g/100g] |
| Sugar | 11.25 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 10 g [g/100g] |
| Salt | 0.4 g [g/100g] |
Price: 80.00 lei
.jpeg)
.jpeg)
Ingredients: Lamb shank, grilled vegetables: onion, mushrooms, bell pepper, zucchini, beetroot purée, pea cream, rosemary-honey sauce.
Allergens: Milk, sulphites.
| Energy value | 171g [kcal/100g] / 717 g [kJ/100g] |
| Fats | 9 g [g/100g] |
| Saturated fatty acids | 3.3 g [g/100g] |
| Carbohydrates | 12 g [g/100g] |
| Sugar | 3.3 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 9.2 g [g/100g] |
| Salt | 0.5g [g/100g] |
Price: 80.00 lei
.jpeg)
.jpeg)
Ingredients: Black Angus patty, bun, cheddar, red onion jam, remoulade sauce.
Allergens: Milk, eggs, gluten, mustard, sulphites.
| Energy value | 213.26 g [kcal/100g] / 892.26 g [kJ/100g] |
| Fats | 11.86 g [g/100g] |
| Saturated fatty acids | 3.72 g [g/100g] |
| Carbohydrates | 16.51 g [g/100g] |
| Sugar | 1.86 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 8.84 g [g/100g] |
| Salt | 1.88 g [g/100g] |
Price: 60.00 lei
.jpeg)
.jpeg)
Ingredients: Venison, onion, garlic, bell pepper, blueberries, spices, fried polenta, red wine.
Allergens: Milk, may contain celery.
| Energy value | 139,11 g [kcal/100g] / 582,04 g [kJ/100g] |
| Fats | 2,22 g [g/100g] |
| Saturated fatty acids | 0 g [g/100g] |
| Carbohydrates | 15,56 g [g/100g] |
| Sugar | 2,22 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 11,56 g [g/100g] |
| Salt | 1,22 g [g/100g] |
Price: 80.00 lei
.jpeg)
.jpeg)
Ingredients: Pork neck, mashed potatoes, Lyon-style onions, honey and mustard sauce.
Allergens: Mustard, milk.
| Energy value | [kcal/100g] / [kJ/100g] |
| Fats | [g/100g] |
| Saturated fatty acids | [g/100g] |
| Carbohydrates | [g/100g] |
| Sugar | [g/100g] |
| Fiber | [g/100g] |
| Protein | [g/100g] |
| Salt | [g/100g] |
Price: 80.00 lei
.jpeg)
.jpeg)
Ingredients: Grilled chicken breast, mixed salad greens, olive oil, pomegranate, Gorgonzola cheese, pistachios, cashews, salt, black pepper, nutmeg, sour cream, and butter.
Allergens: Milk, nuts.
| Energy value | 180g [kcal/100g] / 752g [kJ/100g] |
| Fats | 11g [g/100g] |
| Saturated fatty acids | 4.2g [g/100g] |
| Carbohydrates | 2.8g [g/100g] |
| Sugar | 1.1g [g/100g] |
| Fiber | [g/100g] |
| Protein | 16g [g/100g] |
| Salt | 0.4g [g/100g] |
Price: 60.00 lei
.jpeg)
.jpeg)
Ingredients: Trout, gratin potatoes, baby spinach with garlic and butter, lemon sauce.
Allergens: Fish, milk, eggs, sulfites.
| Energy value | 162g [kcal/100g] / 680g [kJ/100g] |
| Fats | 9.5g [g/100g] |
| Saturated fatty acids | 4.5g [g/100g] |
| Carbohydrates | 10g [g/100g] |
| Sugar | 1.25 [g/100g] |
| Fiber | [g/100g] |
| Protein | 8.75g [g/100g] |
| Salt | 0.37g [g/100g] |
Price: 20.00 lei
.jpeg)

Ingredients:
Allergens:
| Energy value | [kcal/100g] / [kJ/100g] |
| Fats | [g/100g] |
| Saturated fatty acids | [g/100g] |
| Carbohydrates | [g/100g] |
| Sugar | [g/100g] |
| Fiber | [g/100g] |
| Protein | [g/100g] |
| Salt | [g/100g] |
Price: 80.00 lei
