.jpeg)
Ingredients: Milk, eggs, white flour, water, sugar, oranges, butter, orange liqueur.
Allergens: Milk and dairy products (including lactose), cereals containing gluten and their derivatives, eggs and egg products.
| Energy value | 192g [kcal/100g] / 804g [kJ/100g] |
| Fats | 7.83g [g/100g] |
| Saturated fatty acids | 3.48g [g/100g] |
| Carbohydrates | 23.48g [g/100g] |
| Sugar | 13.48g [g/100g] |
| Fiber | [g/100g] |
| Protein | 5.65g [g/100g] |
| Salt | 2.26g [g/100g] |
Price: 30.00 lei
.jpeg)
.jpeg)
Ingredients: Eggs, lemons, sugar, white flour, cottage cheese, blueberries, cream, salt, vanilla sugar.
Allergens: Milk and milk products (including lactose), cereals containing gluten and cereal products, eggs and egg products.
| Energy value | 218.89 g [kcal/100g] / 915.83 g [kJ/100g] |
| Fats | 4.44 g [g/100g] |
| Saturated fatty acids | 0.89 g [g/100g] |
| Carbohydrates | 35.11 g [g/100g] |
| Sugar | 22.22 g [g/100g] |
| Fiber | [g/100g] |
| Protein | 7.78 g [g/100g] |
| Salt | 1.18 g [g/100g] |
Price: 30.00 lei
.jpeg)
.jpeg)
Ingredients: Wheat flour, eggs, milk, sugar, butter, salt, powdered sugar, homemade apricot jam.
Allergens: Gluten, eggs, milk and dairy products.
| Energy value | 250g [kcal/100g] / 1050g [kJ/100g] |
| Fats | 8 [g/100g] |
| Saturated fatty acids | 4g [g/100g] |
| Carbohydrates | 38g [g/100g] |
| Sugar | 18g [g/100g] |
| Fiber | [g/100g] |
| Protein | 6 [g/100g] |
| Salt | [g/100g] |
Price: 25.00 lei
.jpeg)
.jpeg)
Ingredients:
Allergens:
| Energy value | [kcal/100g] / [kJ/100g] |
| Fats | [g/100g] |
| Saturated fatty acids | [g/100g] |
| Carbohydrates | [g/100g] |
| Sugar | [g/100g] |
| Fiber | [g/100g] |
| Protein | [g/100g] |
| Salt | [g/100g] |
Price: 30.00 lei
.jpeg)